HANDLING
As the handling of the Boxer in the showring became more and more important, I subsequently paid more attention to my handling skills. Some of the results which I enjoyed in particular are listed below.
This list is by no means exclusive , nor is it complete. I want to thank both the owners of the boxers and the judges who thaught so highly of these boxers, even though in 1994 the handler was only 17 years young.
2021
Senecio van Sapho's Hoeve | 1st Exc. Intermediate Class, Jahressieger Tsjechië |
Senecio van Sapho's Hoeve | 1st Exc. Open Class, Jahressieger Belgium |
Testarossa van Sapho's Hoeve | 1st Exc. BIS Youth Class, RE Saint Chéron France |
Testarossa van Sapho's Hoeve | 3th Exc. Youth Class, Jahressieger Germany |
Senecio van Sapho's Hoeve | 2nd Exc. Open Class, Jahressieger Germany |
2019
Senecio van Sapho's Hoeve Owner : van Sapho's Hoeve | 1st VP & Best Puppy, Jahressieger Germany |
Senecio van Sapho's Hoeve Owner : van Sapho's Hoeve | 1st VP & Best Puppy, Jahressieger Netherlands |
Sparaxis van Sapho's Hoeve Owner : van Sapho's Hoeve | 1st VP Puppy Class, Jahressieger Netherlands |
Infinitas Kuningas von Kishko Owner : Anela Semic | 1st Exc. Champion Class, Jahressieger Netherlands |
Rusina van Sapho's Hoeve Owner : van Sapho's Hoeve | 1st VP Puppy Class, Jahressieger Romania |
Rhyparia van Sapho's Hoeve Owner : van Sapho's Hoeve | 1st VP & Best Puppy, Jahressieger Romania |
Pepperwood van Sapho's Hoeve Owner : David & Sofie Beuserie | 1st VP Puppy Class, Jahressieger Romania |
2018
Azezelbox Invictus Owner : familie Lavado | 1st Exc. Junior Class, Atibox Sweden |
Frenzi vom Rhöner Blut Owner : van Sapho's Hoeve | 4th Exc. Champion Class, Atibox Sweden |
Pepperwood van Sapho's Hoeve Owner : David & Sofie Beuserie | 4th Exc. Intermediate Class, Atibox Sweden |
Quintessence van Sapho's Hoeve Owner : familie Weckx | 3th Exc. Puppy Class, Atibox Sweden |
2017
Venere Dei Centurioni Owner : Juri di Giacomo | 2th Exc. Champion Class, Atibox Slovakia |
Frenzi von Rhöner blut Owner : van Sapho's Hoeve | 1st Exc. & Jahressiegerin, Netherlands |
Pepperwood van Sapho's Hoeve Owner : David & Sofie Beuserie | 1st Exc. & Jahresjugendsieger, Netherlands |
Maranello Del Paradiso Marino Owner : David & Sofie Beuserie | 1st Exc. & Jahresjugendsieger, Netherlands |
Pepperwood van Sapho's Hoeve Owner : David & Sofie Beuserie | 1st Exc. & Jahresjugendsieger, France |
Frenzi vom Rhöner Blut Owner : van Sapho's Hoeve | 3th Exc. Champion Class, France |
2016
Karnivale de la Finca Sapho Owner : de la Finca Sapho | 2th Exc. Champion Class, Atibox Slovenia |
Fausto de Val de Cayone Owner : van Sapho’s Hoeve / familie Van Laecke | 3th Exc. Working Class, Atibox Slovenia |
One in a Million van Sapho's Hoeve Owner : Filip Van Caeneghem | 4th VP Puppy Class, Atibox Slovenia |
2015
Lex de la Finca Sapho Owner : Odile le Berre (Fr) | Champion class Atibox 4th - Dld, 2015 |
Sat'Elit Gladiator Owner : Tatiana Vyniarska (UA) | Atibox Jugend 4th - Hungary CAC/CACIB Antwerpen (B), 2015 Speciale Picardie - AFB, 2015 Speciale Picardie - AFB |
Frenzi vom Rhöner Blut Owner : de la Finca Sapho | CAC/CACIB & BOB Antwerpen (B) 2015 Champion Luxembourg 2016 |
2013
Wendy de los Omeyas Owner : de la Finca Sapho | CAC/RCACIB & "Brussels Winner 2013" CAC/CACIB Utrtecht (Nl) 2014 Atibox Championclass 3th (Dld) 2015 ( Alexandra handling ) |
Diepold vom Rhöner Blut Owner : Thomas Strauch (D) | 4th Open Class Atibox 2013 (Hu) 2th Open Class Jahressieger 2013 (D) |
Casaro de la Forzandanzo Owner : Boxer del Rocho (E) | 1th Interm. Class Jahressieger BK 2013 CAC/CACIB & BOB Brussels 2013 |
Karnivale de la Finca Sapho Owner : de la Finca Sapho | 2nd puppy class Atibox 2012 (Fr) 4th Intermediate class, Campeonato del Año 2013 BCE (E) exc. intermediate class, Atibox 2013 (Hu) 2nd intermediate class Nationale Française 2013 AFB (Fr) CACL intermediate class Luxemburgo 2013 (Lux) CACL/CACIB+BOB Luxemburgo 2014 (Lux) CH. Cyprus, San Marino, Georgia, Azerbeidjan & Taiwan 2013 CH. Luxemburgo 2014 |
Kassandra de la Finca Sapho Owner : de la Finca Sapho | 4th Puppy Class Atibox 2012 (Fr) 4th Intermediate Class, Campeonato del año BCE 2013 1th + CAC Intermediate Class Atibox 2013 (Hu) CH. Cyprus, San Marino, Georgia, Azerbeidjan & Taiwan 2013 ( Alexandra handling ) |
2012
Puma Beit Hollandia Mahagalil Owner : Kitty Gillows (Isr) | 1th, CAC/CACIB + WINSTER + Crufts Qualifying Amsterdam Winner 2012 (Nl) |
Jorrick de la Finca Sapho Owner : de la Finca Sapho | CACC, Best Male AFB RE Picardie (Fr) 1th Intermediate Class Atibox 2012 (Fr) 1th RCAC/RCACIB @ Amsterdam Winner 2012 (Nl) Champion Israël, San Marino, Montenegro, Cyprus & Luxemburg 2013 "Jaarwinnaar NBC 2013" |
2011
Imiel de la Finca Sapho Owner : Mieke Damman & van Sapho's Hoeve | Best Youngster BCF-RE Picardie (Fr) World Dog Show Paris, 3th ICl. Jahressieger KBBC 2011 (Belgium) |
Inola de la Finca Sapho Owner : de la Finca Sapho / Fam. Gaillez-Wauters (B) | CAC/CACIB Genk (B) RCACC AFB RE Picardie (Fr) |
Good Morning di Casa Vernice Owner : Van Sapho's Hoeve & Dott. Valentina Giacomelli (I) | Best Male CACC & BOB BCF-RE Picardie (Fr) 2th Championclass Atibox 2012 (Fr) |
Garfield de la Finca Sapho Owner : Boxer de Azahar del Segura, Murcia (E) | CACL & Champion Luxembourg 2011 (L) |
2010
Izaline de la Finca Sapho Owner : de la Finca Sapho & fam. Dewitte-Decrock | "Brussels Winner" @ CACIB Brussel (B), 2010 KBBC Jahressieger 2011 CCC+RCAC CACS/CACIB + BOB Douai (Fr), 2012 Luxemburg Champion 2013 |
2009
Alhambra de Azahar del Segura Owner : de la Finca Sapho | Best brindle Puppy, Central European Boxer Show 2009 (Pl) Best Puppy overall, Jahressieger BK Poland 2009 (Pl) |
Cripton del monte de ara Owner : Barranco, Jesus y Jimenez Mar | 4th open Class brindle males, Atibox WM Barcelona (E) |
2008
Elana van Sapho's Hoeve Owner : de la Finca Sapho | 1th Working Class CACL/CACIB + Luxembourg Champion 08 |
Harley de la Finca Sapho Owner : Isabel Duyck | 2VP Babyclass Atibox WM 2008 (Slovenia) |
Esteban van Sapho's Hoeve Owner : Van Sapho's Hoeve | CAC/CACIB Gent (B) |
2007
Che Linse Quasi Owner : All. Del Nettuno (I) | Campionessa Dell'Anno Femmine Fulve, BCI 2007 |
Optima Grata Owner : Rama Andrzej, PL | 1th Class 9-12 months Fawn Males Atibox WM Novi Sad (Serbia) |
Freud de la Finca Sapho Owner : Nico & Petra Vanderschaeghe-Tommelein | 1th babyclass fawn males, Atibox WM Novi Sad (Serbia), 2007 2th Junior class (9-12m), Atibox WM (Slovenia), 2008 1th Open Class CACL/CACIB + BOB Luxembourg (Lux), 2009 1th Open Class (58!) fawn males , Atibox WM Barcelona (E), 2009 2th Ch. Class @ World Dog Show Paris (F), 2011 |
Ch. Koto de Guezman Owner : David Conde Sanchez (E) | CACL + CACIB Luxembourg (L) Resulting in Koto gaining the titles of |
Edjinn van Sapho's Hoeve Owner : Duyck-Verlot | CAC-CACIB Antwerpen (B) |
Utsar des Jardins de Passiflores Owner : Pierre Chochois - Fr. | CACL Luxembourg (L) |
2006
Marbelton Seeing Stars Owner : Marbelton kennels (UK) | CAC/CACIB Hoogstraten (B) RCAC/RCACIB Moeskroen (B) CAC/CACIB Gent (B) |
Ch. Kongrem Yaroslavna Owner : Kashinin.N. | 2th. Championclass, Atibox-Show, Lissabon 2006 |
2004
PLAYA de las Arillas Owner : David Vernice (I) | CAC/CACIB, Mechelen (B - G. Vandenbosch) CAC/CACIB + "Belgian Winner 2004" , Brussel (B- P.Rosenboom) |
SORAGNA di Soragna Owner : Marco Marenghi (I) | 2th Youth Class, Atibox ,Nl |
CORAL de Fontibox Owner : David Vernice (I) | 1th Working Class + Atiboxsiegerin 2004 Deurne, Nl 1th Working Class + Jahressiegerin, Zernov - JSZ Czechia 1th Working Class + Jahressiegerin, Warschau -JSZ Poland 1th Working Class + Jahressiegerin, Moskou - JSZ Russia |
NIKOS della Rocca dei Papi Owner : David Vernice (I) | 1th Working class & RCACC, BCF-RE Nord Pas de Calais, Fr |
2003
ERRINI della Rocca dei Papi Owner : David Vernice (I) | 1th Puppyclass, Eurodogshow Bratislava, Hungary, 2003 1th Classe Jeune BCF- RE Normandie, Fr, 2004 2th Open Class + RCAC, Zernov Ryzmhurk - JSZ Czechia, 2004 2th Open Class, Warschau -JSZ Poland, 2004 |
FEDRA della Rocca dei Papi Owner : David Vernice (I) | 1th Work class , Eurodogshow Bratislava, Hungary |
PALMIRO di Soragna Owner : Marco Marenghi (I) | Jahresjugendsieger Mabox Budapest Hungary Jahresjugendsieger Serbia&Montenegro |
BRAHMS van Sapho's Hoeve Owner : Van Sapho's Hoeve | 1th Debtutant class RE BCF Lille (Fr) - "Best Débutant", 2003 1th Jugendklasse WM Atibox 2003 Maribor (Slovenia) Jahresjugendsieger & Mejor Joven Absoluto " BC-Spain, 2003 Jahresjugendsieger Mabox - Budapest, Hungary, 2003 Jahresjugendsieger BK-Serbia&ontenegro, Backa Topola & Best Junior Dog, 2003 Jahresjugendsieger ÖBK - Wien, Austria, 2003 Campione Giovane Dell'Anno BCI - Napoli, Italia, 2003 CAC/CACIB & BOB - Metz, Fr, 2003 CACC & Best Male - BCF-RE Normandie, Fr, 2004 CACC & BOB - BCF-RE Nord Pas de Calais, Fr, 2004 CAC & BOB & "Jahressieger SBC", St.Gallen, Schweiz, 2004 CACC/CACS, " Meilleur Mâle/Jahressieger BCF" - NE, Avignon-France, 2004 CACIB & BOB , Amiens Spéciale BCF, 2005 ATIBOX WORLD CHAMPION 2006, Lisboa-Portugal |
CAYETANO d'Jandilla Owner : David Vernice (I) | 2th Workclass WM Atibox 2003 Maribor (Slovenia), 2003 Europasieger + BOB, Bratislava (Slovakia), 2003 CAC + BOB, SAWO Group Show , Kuopio (Finland), 2003 CAC + BOB, SAWO-CAC-Kuopio (Finland), 2003 CAC + CACIB + BOB, SAWO CACIB-Kuopio (Finland), 2003 07-08 August 2003 : Group II, 3th and 08-08 : Group II, 2th. CAC/ CACIB + BOB + BIG + 5th BIS - Mechelen (Belgium), 2004 CAC, JSZ Zernov Ryzmhurk, Czechia, 2004 CAC + Jahressieger, Warschau -JSZ Poland, 2004 1th Workclass + RCAC , Moskou - JSZ Russia, 2004 CAC/CACIB + BOB + BIS - Avignon (France), 2004 CAC/CACIB + BOB + "Belgian Winner 2004", Brussel |
YARKA van Sapho's Hoeve Owner : Van Sapho's Hoeve | 1th & CCC at KBBC Clubmatch 05/03 (B) |
2001
AIKI van Sapho's Hoeve Owner : Sonja Wijnants (B) | 1th Youth Class NE KBBC & "PRINS KBBC" (B) 4th Youth class Campionato dell Anno BCI (I) |
ZENOBIE van Sapho's Hoeve Owner : Petra Tommelein | "Meilleur Espoir", Nationale d'Elevage BCF (Fr), 2001 JAHRESJUGENDSIEGERIN BK Poland, 2001 PRINSES KBBC (B), 2001 CACIB - Arras (Fr), 2001 CAC/CACIB + BOB Mouscron (B), 2001 CAC/CACIB Hoogstraten (B), 2002 4th Open Class, Atibox (Pl), 2002 3th Champion Class, Campionato dell Anno BCI (I), 2002 CAC/CACIB + BOB Mouscron (B), 2002 Best Female at KBBC Clubmatch 05/03/2003 1th Champion Class Campionato dell'ano BCI (I), 2003 RCACC, BCF-RE Nord Pas de Calais, 2003 RCAC, SBC Jahressiegerzuchtshau St.Gallen (CH), 2004 1th Champion Class, BCF NE Avignon (Fr), 2004 |
ZORAN Vaya's Box Owner : Van Sapho's Hoeve & Nathalie Tytgat (B) | 1th. Nationale d'élevage BCF, Classe Débutant - Fr JAHRESJUGENDSIEGER BK Poland "PRINS KBBC" (B) 1th Clas Giovani, Campionato dell Anno BCI |
ZZ TOP van Sapho's Hoeve Owner : Robin Leroy (Fr) | BEST PUPPY Atibox (Ch), 2001 CACS-CACIB Arras (Fr), 2003 |
DANIELLA d'Jandilla Owner : David Vernice (I) | BOB KBBC clubmatch July (B), 2001 CAC + BOB Lokeren (B), 2001 CAC/CACIB + BOB LIEGE (B), 2001 CAC + BOB KBBC Clubmatch "REINE du RBCB" (B), 2001 BOB Campionato dell Anno BCI (I), 2001 ATIBOX SIEGERIN (Pl), 2002 FCI-WORLD CHAMPION, Amsterdam (Nl), 2002 |
LUTERO de las Arillas Owner : Manuel Izquierdo (E) | Meilleur Débutant CACIB Arras (Fr) Best Young Boxer + BOB Courcelles (B) RCACIB Charleroi (B) |
ZEUS van Sapho's Hoeve Owner : Toon Bongers (Nl) | Jahresjugendsieger BCF (Fr), 2001 Best Male KBBC clubmatch July (B), 2001 Jahressieger BK Poland, 2001 Exc 3 Monografica BCE (E), 2001 CACIB + BOB Pontoise (Fr), 2002 Exc 3 Work Class, Campionato dell Anno BCI (I), 2002 |
PERICO du Val d'Europe Owner: Noëlle Desurmont & François Medioni (Fr) | KSA Bergstrasse (D), 2001 2th Veteran, Atibox WM Barcelona (E), 2009 |
2000
YAWS van Sapho's Hoeve Owner : Mr. Olmo (E) | Exc 3 Atibox Portugal, Junghundklasse, 2000 TB 1 Nationale d'élevage BCF (Fr), "Meilleur Espoir BCF", 2000 Exc 1 Jahressieger BK Poland, 2001 Exc 1 Junghundklasse Mondiale Portugal, 2001 CACIB + BOB Arras (Fr), 2001 |
CASANOVA Del Nettuno Owner : Franco Baravelli (I) | KSA + BOB Hemer (Dld) Exc 1 Jahressieger BK Germany - Open Class Exc 1 Campionnato del Anno BCI - Open Class |
1999
FRANKLIN-DJANGO van de Matenhof Owner : Van Sapho's Hoeve & Guus Krop-Vermeulen | Exc.1 Open Class, Jahressieger BK Germany, 1999 Best Male KBBC Belgian jahressieger, 1999 KSA - Aachen (Dld), 2000 CACIB + BOB Ingolstadt (D), 2000 CACIB + BOB Mlada Boleslaw (Cz), 2000 JAHRESSIEGER BK Poland, 2000 JAHRESSIEGER BK Czechia, 2000 ATIBOX SIEGER - Porto (Portugal), 2000 |
1998
TURIO van Sapho's Hoeve Owner : Annie & Frans Dossche-Defloo (B) | Exc.4 Atibox France - Champion class, 1998 Exc.4 Atibox Czechia - Champion class, 1999 BOB Kampioenschapsclubmatch NBC - titel : "CLUBWINNAAR NBC" - NL, 1998 "KONING KBBC" - (B) = 'Jahressieger' Belgian Boxer Club, 2000 The complete handling of TURIO to his national FCI titels in Luxemburg, Belgium, Netherlands and Germany. |
SEIKO van Sapho's Hoeve Owner : Mary Hambleton & VSH (UK-B) | CACIB + BOB - Lingen (Dld) The complete handling towards his title of VDH-Champion |
1994
NIGHT van Sapho's Hoeve Owner : Henri Cambier (Fr) | CACIB + BOB - Lille (Fr) CAC + BOB - Oostende (B) |
ROY van Sapho's Hoeve Owner : Jürgen Held (D) | Exc.2 - Atibox, Junghundklasse Sg.2 - Jahressieger BK Germany , Junghundklasse |
1991
VIVIAN van Sapho's Hoeve Owner : Annie & Frans Dossche-Defloo (B) | KSA Aurich (Dld), 1991 KSA + BOB Köln (Dld), 1991 Exc. 1 Atibox Czechia - Open Class, 2000 The complete handling of Vivian to her VDH-title Exc. 1 Atibox Switzerland - Champion Class + RCAC, 2001 |